<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTL Associates, Inc.</title>
	<atom:link href="http://www.ttlassoc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ttlassoc.com</link>
	<description>Geotechnical Engineering, Environmental Services, Material Testing, &#38; Construction Management</description>
	<lastBuildDate>Thu, 15 Nov 2012 15:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TTL names Robert Ruse President</title>
		<link>http://www.ttlassoc.com/ttl-names-robert-ruse-president</link>
		<comments>http://www.ttlassoc.com/ttl-names-robert-ruse-president#comments</comments>
		<pubDate>Tue, 23 Oct 2012 13:08:07 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=530</guid>
		<description><![CDATA[Robert S. Ruse, PhD., P.E., LEED AP has been named President of TTL Associates, Inc. Robert most recently served as Executive Vice President after moving through the ranks as Project/Department Manager coordinating hundreds of geotechnical, brown field, and environmental remediation projects along the way.  He joined TTL Associates in 1992 while completing his Master of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong><a href="http://www.ttlassoc.com/wp-content/uploads/2012/10/Robert_Ruse_2012_small.jpg"><img class="alignleft size-medium wp-image-531" title="Robert Ruse 2012" src="http://www.ttlassoc.com/wp-content/uploads/2012/10/Robert_Ruse_2012_small-199x300.jpg" alt="Robert Ruse 2012" width="199" height="300" /></a></strong></span></p>
<p><span style="font-size: small;"><strong>Robert S. Ruse, PhD., P.E., LEED AP</strong> has been named <strong>President</strong> of <strong>TTL Associates, Inc.</strong> Robert most recently served as Executive Vice President after moving through the ranks as Project/Department Manager coordinating hundreds of geotechnical, brown field, and environmental remediation projects along the way.  He joined TTL Associates in 1992 while completing his Master of Science Degree through an Ohio Board of Regents Fellowship in Environmental-Geotechnical Engineering. Robert earned a Doctor of Philosophy degree from The University of Toledo and is a Leadership in Energy and Environmental Design (LEED) Accredited Professional as well as a registered professional engineer in the states of Michigan, Ohio and Pennsylvania. Robert was recognized as the 2012 Engineer of the Year by the Toledo Society of Professional Engineers (TSPE) and the Technical Society of Toledo. He is an active community leader, currently serving as a Council Member for the City of Rossford, Ohio. Robert is known for his team building and motivational abilities in helping people achieve a common goal.  </span></p>
<p><span style="font-size: small;">“Robert&#8217;s leadership and energy are valued by both TTL Associates and our clients as well,” notes <strong>Thomas R. Uhler, P.E</strong>., <strong>TTL Associates’ Chief Executive Officer. </strong>“We are excited to announce the expansion of his role into the Presidency of our firm. As his responsibilities expand to oversee all day-to-day operational and developmental functions of TTL Associates, I will focus on strategic planning and our outreach efforts for business expansion, including </span><span style="font-size: small;">working with the  U.S. federal government. Together with our Executive Committee, we will continue to guide TTL Associates into an even more prosperous future helping our communities, our clients and our veterans.”</span></p>
<p><span style="font-size: small;">Of special significance is TTL Associates’ role as the managing member of a joint venture now under contract to perform comprehensive Industrial Hygiene Services (including indoor air quality, asbestos, lead and mold identification/testing) in all of the General Services Administration-(GSA) owned properties in Washington D.C. This includes over 600 facilities throughout our nation’s capital and excludes ONLY the living quarters of the Whitehouse, the Pentagon and the Capital. Robert was instrumental in securing this contract for the firm and is serving as the Executive-in-Charge throughout this project.</span></p>
<p><span style="font-size: small;">Established in 1927 as Toledo Testing Laboratory, </span><a href="http://www.ttlassoc.com/"><span style="color: #0000ff; font-size: small;">TTL Associates, Inc.</span></a><span style="font-size: small;"> is a full-service environmental, testing, and geotechnical engineering firm, serving private and public entities throughout the United States as well as providing construction management services for the federal government. Established under the leadership of Thomas R. Uhler, P.E., President, P.E., TTL Associates is a Verified Service Disabled Veteran Owned Small Business by the U.S. Department of Veterans Affairs.  TTL Associates has a staff of 110, including many U.S. Veterans. The firm has earned multiple national awards and serves clients from their headquarters in Toledo and offices throughout Ohio, Illinois, Michigan and Washington D.C.. TTL Associates’ leadership team includes Tom and Robert as noted above along with Curtis R. Roupe, E.P. who oversees the testing and geotechnical departments; Jeffery S. Elliot, P.E., Manager of the Michigan operations; H. Scott Heisey, Chief Geotechnical Engineer; Melissa Stasko, Controller; and Timothy G. Pedro, Vice President Business Development. </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/ttl-names-robert-ruse-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTL President named SBA&#8217;S veterans small business champion of the year</title>
		<link>http://www.ttlassoc.com/ttl-president-named-sbas-veterans-small-business-champion-of-the-year</link>
		<comments>http://www.ttlassoc.com/ttl-president-named-sbas-veterans-small-business-champion-of-the-year#comments</comments>
		<pubDate>Thu, 09 Aug 2012 15:28:42 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=522</guid>
		<description><![CDATA[The U. S. Small Business Administration’s Northern Ohio District Office has honored Thomas R. Uhler, President and CEO of TTL Associates, Inc., as its 2012 Veteran Small Business Champion of the Year.  This award honors an individual who has fulfilled a commitment to the advancement of small business opportunities for veterans of the U.S. armed forces.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-family: Calibri;">The U. S. Small Business Administration’s Northern Ohio District Office has honored Thomas R. Uhler, President and CEO of TTL Associates, Inc., as its 2012 Veteran Small Business Champion of the Year.  This award honors an individual who has fulfilled a commitment to the advancement of small business opportunities for veterans of the U.S. armed forces.  Congresswoman Marcy Kaptur joined SBA in presenting this award to Mr. Uhler as part of the annual observance of National Small Business Week, May 20-26, 2012. </span></p>
<p><span style="font-family: Calibri;"> <a href="http://www.ttlassoc.com/wp-content/uploads/2012/08/vetkapturspeaksDSC_0217_edited-22.jpg"><img class="alignnone size-full wp-image-527" title="TTL PRESIDENT NAMED SBA'S VETERAN SMALL BUSINESS CHAMPION OF THE YEAR" src="http://www.ttlassoc.com/wp-content/uploads/2012/08/vetkapturspeaksDSC_0217_edited-22.jpg" alt="" width="473" height="348" /></a></span></p>
<p><em><span style="font-family: Calibri;">Pictured from left to right:  U.S. Congresswoman Marcy Kaptur; Thomas R. Uhler, P.E., President and CEO of TTL Associates, Inc.; and Gil Goldberg, District Director, SBA Northern Ohio District Office.</span></em></p>
<p><span style="font-family: Calibri;">“The SBA is proud to honor Thomas Uhler as a true champion of veteran small business ownership,” said Gil Goldberg, District Director of SBA’s Northern Ohio District Office.  “Not only is Tom a service disabled business owner in his own right, but he is dedicated to providing the counseling, advocacy, advice and support to other veterans looking to pursue small business ownership.”</span></p>
<p><span style="font-family: Calibri;">Mr. Goldberg noted that nominees for this award are judged on several criteria, including showing demonstrated success in obtaining support within the community for the establishment of veteran-owned small businesses.  Mr. Uhler has worked with returning veterans from both Afghanistan and Iraq interested in starting their own businesses to obtain assistance in building their business plan.  In addition, Mr. Uhler serves as the Ohio Outreach Coordinator for the Employers Support for the Guard and Reserve (ESGR), where he educates many returning veterans on opportunities for starting their own businesses.  Mr. Uhler was nominated for this award by Scott Deniston, Executive Director of the National Veteran Small Business Coalition.</span></p>
<p style="text-align: left;"><span style="font-family: Calibri;">The President of the United States designates one week each year as National Small Business Week in recognition of the small business community’s contribution to the American economy.  This celebration honors the estimated 27.5 million small businesses in America that employ half of the country&#8217;s private work force, create 65 percent of net new jobs annually, and generate a majority of American innovations.  To obtain contact information on Mr. Uhler, or for more information about Small Business Week, please call SBA’s Cleveland District Office at (216) 522-4180, ext. 215.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/ttl-president-named-sbas-veterans-small-business-champion-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESGR recognizes Jeff Elliott</title>
		<link>http://www.ttlassoc.com/esgr-recognizes-jeff-elliott</link>
		<comments>http://www.ttlassoc.com/esgr-recognizes-jeff-elliott#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:33:37 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=465</guid>
		<description><![CDATA[ESGR recognizes Jeff Elliott, Vice President ESGR Award 03-26-12]]></description>
			<content:encoded><![CDATA[<p>ESGR recognizes Jeff Elliott, Vice President</p>
<p><a href="http://www.ttlassoc.com/wp-content/uploads/2012/04/ESGR-Award-Jeff-Elliott-03-26-12.pdf">ESGR Award 03-26-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/esgr-recognizes-jeff-elliott/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas R. Uhler, honored by ESGR</title>
		<link>http://www.ttlassoc.com/thomas-r-uhler-honored-by-esgr</link>
		<comments>http://www.ttlassoc.com/thomas-r-uhler-honored-by-esgr#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:32:15 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=462</guid>
		<description><![CDATA[ESGR ( Employer Support of The Guard and Reserve ) honor’s Thomas R. Uhler, President and CEO of TTL Associates]]></description>
			<content:encoded><![CDATA[<p>ESGR ( Employer Support of The Guard and Reserve ) honor’s Thomas R. Uhler, President and CEO of TTL Associates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/thomas-r-uhler-honored-by-esgr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Space Program recognizes TTL</title>
		<link>http://www.ttlassoc.com/nasa-space-program-recognizes-ttl</link>
		<comments>http://www.ttlassoc.com/nasa-space-program-recognizes-ttl#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:31:12 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=460</guid>
		<description><![CDATA[James P. Sherman, Manager of  NASA’s Space Shuttle Program recognizes Lonnie Ritter, TTL Associate]]></description>
			<content:encoded><![CDATA[<p>James P. Sherman, Manager of  NASA’s Space Shuttle Program recognizes Lonnie Ritter, TTL Associate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/nasa-space-program-recognizes-ttl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent SPCC Rule Amendments</title>
		<link>http://www.ttlassoc.com/recent-spcc-rule-amendments</link>
		<comments>http://www.ttlassoc.com/recent-spcc-rule-amendments#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:54:57 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[Enviromental]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=450</guid>
		<description><![CDATA[After 9 years of amendments and postponements, changes to the Spill Prevention, Control and Countermeasure (SPCC) Rules passed in 2002 have finally taken effect! PE-certified SPCC Plans are required for most facilities that have an aggregate aboveground oil storage capacity greater than 1,320 gallons (not including containers less than 55-gallons).  (for more information, click on [...]]]></description>
			<content:encoded><![CDATA[<p>After 9 years of amendments and postponements, changes to the Spill Prevention, Control and Countermeasure (SPCC) Rules passed in 2002 have finally taken effect! PE-certified SPCC Plans are required for most facilities that have an aggregate aboveground oil storage capacity greater than 1,320 gallons (not including containers less than 55-gallons).  (for more information, click on the heading)</p>
<p>The following summarizes recent amendments to the Spill Prevention, Control and Countermeasure (SPCC) Rule; however, it is not intended to be comprehensive.</p>
<p><strong>Applicability:</strong> SPCC Plans are required for certain facilities that have an aggregate aboveground oil storage capacity greater than 1,320 gallons (not including containers less than 55-gallons in capacity), and/or a completely buried underground storage capacity greater than 42,000 gallons.</p>
<p><strong>Deadline:</strong> After several years of SPCC Rule amendments, and deadline postponements, all regulated facilities were required to have SPCC Plans in place, amended and/or implemented by November 10, 2011 (except farms; May 10, 2013).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/recent-spcc-rule-amendments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTL pleased to be on Research Triangle Institutes (RTI) team</title>
		<link>http://www.ttlassoc.com/ttl-pleased-to-be-on-research-triangle-institutes-rti-team</link>
		<comments>http://www.ttlassoc.com/ttl-pleased-to-be-on-research-triangle-institutes-rti-team#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:33:44 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[Enviromental]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=417</guid>
		<description><![CDATA[TTL is also part of the winning team under the leadership of the Research Triangle Institute (RTI), or RTI International, which was recently awarded a STREAMS 2 contract.  RTI is one of four companies awarded the Scientific, Technical, Research, Engineering and Modeling Support (STREAMS) 2 contract by the U.S. Environmental Protection Agency&#8217;s Office of Research [...]]]></description>
			<content:encoded><![CDATA[<p>TTL is also part of the winning team under the leadership of the Research Triangle Institute (RTI), or RTI International, which was recently awarded a STREAMS 2 contract.  RTI is one of four companies awarded the Scientific, Technical, Research, Engineering and Modeling Support (STREAMS) 2 contract by the U.S. Environmental Protection Agency&#8217;s Office of Research and Development (ORD).  The five-year contract, worth up to $55 million, will allow the RTI Team to provide support to ORD as well as EPA program offices and other federal agencies.  The program will be managed by EPA&#8217;s National Risk Management Research Laboratory, headquartered in Cincinnati, Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/ttl-pleased-to-be-on-research-triangle-institutes-rti-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Multiple Award Contract</title>
		<link>http://www.ttlassoc.com/environmental-multiple-award-contract</link>
		<comments>http://www.ttlassoc.com/environmental-multiple-award-contract#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:32:39 +0000</pubDate>
		<dc:creator>kmeister</dc:creator>
				<category><![CDATA[Enviromental]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=414</guid>
		<description><![CDATA[TTL Associates, Inc. (TTL), a verified Service Disabled Veteran Owned Small Business (SDVOSB), was recently awarded an Environmental Multiple Award Contract (EMAC) by Naval Facilities Engineering Command (NAVFAC) Midwest based in Great Lakes, Illinois.  TTL is one of five awardees that will provide environmental services and remedial actions for environmentally contaminated sites at Naval Station [...]]]></description>
			<content:encoded><![CDATA[<p>TTL Associates, Inc. (TTL), a verified Service Disabled Veteran Owned Small Business (SDVOSB), was recently awarded an Environmental Multiple Award Contract (EMAC) by Naval Facilities Engineering Command (NAVFAC) Midwest based in Great Lakes, Illinois.  TTL is one of five awardees that will provide environmental services and remedial actions for environmentally contaminated sites at Naval Station Great Lakes in Great Lakes, Illinois; Naval Surface Warfare Center (NSWC) in Crane, Indiana; and Naval Support Activity in Millington, Tennessee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/environmental-multiple-award-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent SPCC Rule Amendments</title>
		<link>http://www.ttlassoc.com/recent-spcc-rule-amendments-2</link>
		<comments>http://www.ttlassoc.com/recent-spcc-rule-amendments-2#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ttlassoc.com/?p=399</guid>
		<description><![CDATA[The purpose of this message is to briefly summarize recent amendments to the Spill Prevention, Control and Countermeasure (SPCC) Rule; it is not intended to be comprehensive or detailed. Applicability:  SPCC Plans are required for certain facilities that have an aggregate aboveground oil storage capacity greater than 1,320 gallons (not including containers less than 55-gallons [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this message is to briefly summarize recent amendments to the Spill Prevention, Control and Countermeasure (SPCC) Rule; it is not intended to be comprehensive or detailed.</p>
<p><strong>Applicability:</strong>  SPCC Plans are required for certain facilities that have an aggregate aboveground oil storage capacity greater than 1,320 gallons (not including containers less than 55-gallons in capacity), and/or a completely buried underground storage capacity greater than 42,000 gallons.</p>
<p><strong>Deadline:</strong>  After several years of SPCC Rule amendments, and deadline postponements, all regulated facilities will be required to have SPCC Plans in place, amended and/or implemented by November 10, 2011.</p>
<ul type="disc">
<li>The SPCC Plan facility diagram must include all fixed, regulated containers.  For mobile or portable containers, the diagram must show the area of the facility where the containers are stored; the number of containers, and the contents and capacities of the containers, unless a separate description is provided in the Plan.</li>
</ul>
<ul type="disc">
<li>Various aspects of the facility building may be considered in Plan development, such as the ability of building walls or drainage systems to serve as secondary containment for a container stored indoors.  Freeboard for precipitation does not necessarily need to be considered for containers stored indoors.  Indoor conditions that reduce external corrosion and potential for discharges may be considered when developing a site-specific integrity testing and inspection program.</li>
</ul>
<ul type="disc">
<li>Facility security requirements were streamlined, and can be performance-based, based on location and facility characteristics.  The Plan must describe how the facility will secure/control access to all oil handling, processing and storage areas; secure master flow and drain valves; prevent unauthorized access to start controls on oil pumps; secure out-of–service and loading/unloading connections of oil pipelines; and address the appropriateness of security lighting in preventing acts of vandalism, and for assisting in the discovery of oil discharges.</li>
</ul>
<ul type="disc">
<li>Exemptions from SPCC Rules provided in the amendments include hot mix asphalt/containers, certain vehicle fuel tanks and other on-board bulk oil storage containers, pesticide application equipment and heating oil containers at single-family residences, including farms.</li>
</ul>
<ul type="disc">
<li>Milk and milk product containers, piping and appurtenances, formerly regulated under the SPCC Rules, have been exempted from SPCC applicability and requirements.</li>
</ul>
<ul type="disc">
<li>Mobile refuelers have been exempted from secondary containment requirements applicable to bulk storage.  This exemption has been extended to non-transportation related tank trucks at facilities regulated under SPCC rules.  This does not include mobile or portable containers that generally operate at fixed locations at a facility.</li>
</ul>
<ul type="disc">
<li>General secondary containment requirements were amended such that the o/o must consider the typical failure mode and most likely quantity of oil that would be discharged, and address the most likely oil discharge from any part of the facility.  The amendments permit both active and passive secondary containment, and expand the list of example prevention systems to include drip pans, sumps and collection systems.</li>
</ul>
<ul type="disc">
<li>Bulk storage container inspection and integrity testing requirements have been streamlined.  Containers must be tested/inspected for integrity on a regular schedule or when material repairs are made.  Facilities must determine (per industry standards) the applicable qualifications of personnel performing tests/inspections and the frequency and type of testing and inspection.  No longer are visual and non-destructive testing required regardless of container size and configuration; integrity testing is permitted as outlined in industry standards.</li>
</ul>
<ul type="disc">
<li>In determining if a facility must report a discharge to the US EPA Regional Administrator, it is the quantity of oil that reaches the navigable water shorelines that counts (greater than 1,000 gallons, or more than 42 gallons twice in a 12-month period).</li>
</ul>
<ul type="disc">
<li>The facility owner/operator has more discretion in identifying which contiguous or non-contiguous buildings, properties, parcels, leases, or structures define the facility itself.</li>
</ul>
<ul type="disc">
<li>Facilities can self-certify SPCC Plans if they are considered “Qualified” facilities, with an aggregate aboveground oil storage capacity of 10,000 gallons or less, if certain other requirements are met, including the lack of discharges to navigable water shorelines (greater than 1,000 gallons within the last three years and no more than one discharge over 42 gallons within a 12-month period).  In addition, Tier I Qualified facilities, without a single container greater than 5,000 gallons in capacity, may complete/implement a simplified, self-certified SPCC Plan from a provided template.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ttlassoc.com/recent-spcc-rule-amendments-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
